| Level | Sq ft | Sq m | F-Plan |
|---|---|---|---|
| 28 | 14,770 | 1,372 | Floorplan |
| 27 | 15,422 | 1,433 | |
| 26 | 15,964 | 1,483 | |
| 25 | 16,555 | 1,538 | |
| 24 | 17,136 | 1,592 | Floorplan |
| 23 | 17,774 | 1,651 | |
| 22 | 18,401 | 1,710 | |
| 21 | 19,130 | 1,777 | |
| 20 | 19,543 | 1,816 | |
| 19 | 22,023 | 2,046 | |
| 18 | 22,406 | 2,082 | |
| 17 | 22,971 | 2,134 | |
| 16 | 27,793 | 2,582 | |
| 15 | 28,511 | 2,649 | |
| 14 | 28,956 | 2,690 | |
| 13 | 29,450 | 2,736 | |
| 12 | 29,888 | 2,777 | |
| 11 | 30,358 | 2,820 | |
| 10 | 30,427 | 2,827 | |
| 9 | 30,882 | 2,869 | Floorplan |
| 8 | 30,148 | 2,801 | |
| 7 | 31,492 | 2,926 | |
| 6 | 26,850 | 2,494 | |
| 5 | 26,855 | 2,495 | |
| 4 | 15,897 | 1,477 | |
| Total | 589,602 | 54,776 |



























